Summary of subsidy scheme for EVs in India
Qasim Saif I finserv@vinodkothari.com
The penetration of EVs in Indian vehicle market have gone up from 0.01% to 1.66% from FY 15 to September, 2021[1]. This shows a clear increase in penetration of the EVs in the Indian vehicle market. Though the growth of EVs faces a several resistances in form of high upfront costs, the paucity of public charging infrastructure, and travel range. The policy support from the government can be of a major motivator for promotion of EVs in India.
Government policies have a significant role to play in India’s nascent EV industry, as they can lay down the ground work for future procurement of EVs, financial incentives to end consumers and OEMs, and funding for manufacturing and charging infrastructure development. The EV ecosystem in India has been shaped by policies at both the central and state level. The policy support can also provide a crucial support to the EV segment, as mentioned above, upfront cost to customer is a major factor limiting the growth of EV segment. Policy support can help bring down a portion of this cost, hence helping the industry. Several states have announced their EV policy providing for incentives to the EV industry as well the customer.
The Government of India and several state governments have provided several benefits to the EV segment. The article aims at providing a single point reference to various schemes.
Central Government
At the central level, under the National Electric Mobility Mission Plan, FAME (Faster Adoption and Manufacture of Hybrid and Electric Vehicles) was launched in 2015. In the first phase of the FAME scheme, demand incentives in the form of a reduced upfront purchase price for all EV segments were disbursed to create a market for them. This phase continued till 31 March 2019, supporting the sales of approximately 2.78 lakh EVs, with a total incentive disbursement of INR 343 crore.
Building on the success of the first phase of FAME, the second phase was launched for four years, April 2019–March 2022, with a budget outlay of INR 10,000 crore. The incentives under the scheme are designed to focus on the following areas: demand creation, development of charging infrastructure, research and development of EV technologies, and push towards greater indigenisation. For the creation of market demand, the scheme provides incentives on the purchase of two-wheelers, three-wheelers, four-wheelers, and buses to be used for commercial purposes.
The incentives to customer are provided based on the size of the battery in the vehicle, the incentives available in the scheme are as follows:
Vehicle Category | Permitted use | Incentive to consumer |
2-wheeler | Personal and Commercial Use | Lower of 15,000/ Kwh and 40% of Asset Cost |
3-wheeler | Commercial Use | Lower of 10,000/ Kwh and 20% of Asset Cost |
4-wheeler | Commercial Use | Lower of 10,000/ Kwh and 20% of Asset Cost |
Buses | Commercial Use | Lower of 20,000/ KWh and 40% of Asset Cost |
Figure 3: Incentive available to end customer under FAME-II
Source: VKCPL research
State Governments
At the state level, the focus of EV policies is similar to that of the FAME scheme. Currently, in India, 19 states have notified their EV policy. These policies offer a broad range of incentives, starting from capital and purchase subsidies and tax and fees exemptions to mandatory procurements of EVs by state agencies and reserved parking spaces.
The table below summaries the subsidy benefits under various state government policies on EVs
State | Capital Subsidy | Consumer Benefits | |||||
Manufacturing | Charging Infrastructure | Subsidy | SGST Reimbursement | Road tax Exemption | Motor vehicle tax exemption | Registration fee exemption | |
Andhra Pradesh | Yes | Yes | No | 100% (EV fleets) | 100% | No | 100% |
Assam | Yes | Yes | 2W INR 10,000/ kWh 3W INR 10,000/ kWh 4W INR 10,000/ kWh | No | 100% | No | 100% |
Bihar | No | Yes | 2W 15% – first 24,000 – upto INR 5,000 3W 15% – first 70,000 – upto INR 12,000 4W 15% (a) 4W BEV- first 4,000 – upto INR 1 lakh (b) 4W hybrid -first 1000 – upto INR 1 lakh Buses 15% – first 1000 – upto INR 20 lakh Others Top up (BPL/SC/ST) subsidy : INR 8,000 ; Special incentive (Li-ion) of INR 10,000
| No | 100% | No | 100% |
Delhi | No | No | 2W Demand generation incentive: INR 30,000/ vehicle; Purchase incentive: INR 5,000/kWh – upto INR 30,0000 3W Purchase incentive: INR 30,000/ vehicle; Interest subvention: 5% on loans 4W INR 10,000/kWh -first 10,000 – upto INR 1.5 lakh Others Goods carrier: INR 30,000 | No | 100% | No | 100% |
Goa | Yes | Yes | 2W INR 10,000/ kWh – upto INR 30,000/ vehicle 3W INR 10,000/ kWh – upto INR 30,000/ vehicle 4W INR 10,000/ kWh – upto INR 1,50,000/ vehicle
| No | 100% | No | No
|
Gujarat | No | No | No | No | No | No | No |
Haryana | Yes | Yes | 2W 30% 3W User subsidy: 30% ; Coupon: INR 25,000 4W User subsidy: 30% ; Coupon: (a) Car < INR 10 lakhs – INR 75,000 (b) Car > INR 10 lakh – INR 1 lakh Buses 30% Others Interest free loans (Government employees): 100%
| No | 100% (Government Transport Vehicle) | No | No |
Karnataka | Yes | Yes | No | No | No | No | No |
Kerala | No | Yes | 3W Incentive: INR 30,000 or 25% of EV | No | 100% | No | 100% |
Madhya Pradesh | No | Yes | No | No | No | 2W: 1% – first 15,000/5 years Shared rickshaw: 1% – first 5,000/ 5 years Electric auto rickshaw: 1% – first 5,000/5 years (d) Electric goods carrier- 1% – first 2,000/ 5 years Car – 1% – first 6,000/ 5 years Bus – 1% – first 1,500/ 5 years | 100% : (a) 2W – first 22,500 (b) 3W – first 7,500 (c) Rickshaw (shared and electric) – first 7,500 (d)Goods – first 3,000 (e) Car – first 9,000 (f) Buses – first 2,250 |
Maharashtra | No | Yes | 2W INR 5,000/ kWh – first 1 lakh – upto INR 10,000 3W INR 5,000/ kWh – first 15,000 – upto INR 30,000 4W INR 5,000/ kWh – first 10,000 – upto INR 1.5L
| No | 100% | No | 100% |
Meghalaya | No | No | 2W INR 10,000/ kWh – first 3,500 – upto INR 1.5 lakh 3W INR 4,000/kWh – first 200 – upto INR 5 lakh 4W (a) 4W: INR 4,000/ kWh – 2,500 – upto 15 lakh (b) Strong Hybrid 4W: INR 4,000/ kWh – first 30 – upto INR 15 lakh Buses INR 4,000/ kWh – first 30 – upto INR 2 crore | No | 100% | No | 100%
|
Odisha | Yes | Yes | 2W 15% – upto INR 5,000 3W 15% – upto 12,000 4W 15% – upto 1 lakh Buses 10% – upto 20 lakh Others Fleet owners – INR 30,000/ vehicle – first 5,000 EV goods carrier | No | No | No | No |
Punjab | No | Yes | No | No | No | 100% (50% for hybrid) | 100% (e-rickshaws) |
Tamil Nadu | Yes | No | No | No | 100% | No | 100% |
Telangana | Yes | No | No | No | Road tax: 100% exemption (a) 2W – 2 lakh (b) 3W – 20,000 (c) Commercial 4W – 5,000 (d) Light goods carriers – 10,000 (e) Pvt. cars – 5,000 (f) Buses – 5,000 (g) Tractors – all | No | 100% |
Uttar Pradesh | No | Yes | No | No | (a) 2W – 100% (b) Others: 75% | No | 100% |
Uttarakhand | No | No | No | No | No | 100% – 5 years | No |
West Bengal | No | No | No | No | No | No | No |
[1] Refer graph below
Our article on financing electric mobility through BaaS structures can be read here
Leave a Reply
Want to join the discussion?Feel free to contribute!